< BACK TO INSURANCE GUIDES
Insured Amount | Excellent |
1000 | CHF 177.50 |
1500 | CHF 256.25 |
2000 | CHF 335.00 |
2500 | CHF 413.75 |
3000 | CHF 492.50 |
3500 | CHF 571.25 |
4000 | CHF 650.00 |
4500 | CHF 728.75 |
5000 | CHF 807.50 |
5500 | CHF 886.25 |
6000 | CHF 965.00 |
6500 | CHF 1043.75 |
7000 | CHF 1122.50 |
7500 | CHF 1201.25 |
8000 | CHF 1280.00 |
8500 | CHF 1358.75 |
9000 | CHF 1437.50 |
9500 | CHF 1516.25 |
10000 | CHF 1595.00 |
11000 | CHF 1752.50 |
12000 | CHF 1910.00 |
13000 | CHF 2067.50 |
14000 | CHF 2225.00 |
15000 | CHF 2382.50 |
16000 | CHF 2540.00 |
17000 | CHF 2697.50 |
18000 | CHF 2855.00 |
19000 | CHF 3012.50 |
20000 | CHF 3170.00 |
< BACK TO INSURANCE GUIDES