Loss of income & disability price check

< BACK TO INSURANCE GUIDES

Insured AmountAge 20-34Age 35-49Age 50-55
1500CHF 750CHF 850CHF 800
2000CHF 950CHF 1100CHF 1025
2500CHF 1200CHF 1350CHF 1275
3000CHF 1400CHF 1600CHF 1500
3500CHF 1700CHF 1800CHF 1700
4000CHF 1900CHF 2100CHF 1900
4500CHF 2200CHF 2400CHF 2200
5000CHF 2400CHF 2600CHF 2400

< BACK TO INSURANCE GUIDES

Compare

Open chat
Hello. How can I help you?
Scan the code
Hello. How can I help you?
Please open to chat with Charles