Car insurance price check

< BACK TO INSURANCE GUIDES

Value of carBasicGoodExcellent
< CHF 20000CHF 400CHF 720CHF 1170
CHF 21000 – 35000CHF 420CHF 770CHF 1320
CHF 36000 – 50000CHF 440CHF 890CHF 1520
CHF 51000 – 65000CHF 540CHF 960CHF 1850
CHF 66000 – 80000CHF 540CHF 1080CHF 2150
CHF 81000 – 95000CHF 540CHF 1080CHF 2300
CHF 96000 – 110000CHF 540CHF 1080CHF 2300
CHF 110000 – 160000CHF 540CHF 1080CHF 2800

< BACK TO INSURANCE GUIDES

Compare

Open chat
Hello. How can I help you?
Scan the code
Hello. How can I help you?
Please open to chat with Charles