< BACK TO INSURANCE GUIDES
Insured Amount | Basic | Good | Excellent |
500000 | CHF 699 | CHF 852 | CHF 1271 |
600000 | CHF 804 | CHF 966 | CHF 1442 |
700000 | CHF 906 | CHF 1079 | CHF 1610 |
800000 | CHF 1007 | CHF 1189 | CHF 1775 |
900000 | CHF 1107 | CHF 1297 | CHF 1938 |
1000000 | CHF 1204 | CHF 1405 | CHF 2098 |
1100000 | CHF 1286 | CHF 1494 | CHF 2239 |
1200000 | CHF 1366 | CHF 1582 | CHF 2379 |
1300000 | CHF 1447 | CHF 1669 | CHF 2518 |
1400000 | CHF 1527 | CHF 1756 | CHF 2656 |
1500000 | CHF 1606 | CHF 1842 | CHF 2793 |
1600000 | CHF 1685 | CHF 1928 | CHF 2929 |
1700000 | CHF 1763 | CHF 2013 | CHF 3064 |
1800000 | CHF 1842 | CHF 2098 | CHF 3205 |
1900000 | CHF 1920 | CHF 2183 | CHF 3350 |
2000000 | CHF 1997 | CHF 2266 | CHF 3493 |
< BACK TO INSURANCE GUIDES