Building, construction and building liability price check

< BACK TO INSURANCE GUIDES

Insured AmountBasicGoodExcellent
500000CHF 699CHF 852CHF 1271
600000CHF 804CHF 966CHF 1442
700000CHF 906CHF 1079CHF 1610
800000CHF 1007CHF 1189CHF 1775
900000CHF 1107CHF 1297CHF 1938
1000000CHF 1204CHF 1405CHF 2098
1100000CHF 1286CHF 1494CHF 2239
1200000CHF 1366CHF 1582CHF 2379
1300000CHF 1447CHF 1669CHF 2518
1400000CHF 1527CHF 1756CHF 2656
1500000CHF 1606CHF 1842CHF 2793
1600000CHF 1685CHF 1928CHF 2929
1700000CHF 1763CHF 2013CHF 3064
1800000CHF 1842CHF 2098CHF 3205
1900000CHF 1920CHF 2183CHF 3350
2000000CHF 1997CHF 2266CHF 3493

< BACK TO INSURANCE GUIDES

Compare

Open chat
Hello. How can I help you?
Scan the code
Hello. How can I help you?
Please open to chat with Charles